Grantee Facts
Name:
Canary Project / Media Collective
Project Name:
L'Arctique est Paris
Amount Granted:
$40,000
114 results
Page 2 of 6
Organization | Project | Date | Grant Amount |
Climate Solutions | West Coast Climate Campaign | 7/9/19 | $100,000/2 years |
Common Defense Civic Engagement (fka Beyond the Choir) | General Support | 3/1/19 | $100,000/2 years |
Consortium on Gender, Security, and Human Rights / University of Massachusetts Foundation | Feminist Roadmap for Sustainable Peace | 8/21/18 | $50,000 |
CoreAlign | General Support | 2/16/18 | $15,000 |
Council on Foreign Relations | Women in Foreign Policy Program General Support | 6/20/18 | $20,000 |
Council on Foreign Relations | Project on Women, Peace, and Security | 8/21/18 | $75,000 |
Criterion Institute | General Support | 2/19/19 | $150,000/3 years |
CultureStrike / Citizen Engagement Lab | General Support | 3/1/19 | $100,000/2 years |
CultureStrike | General Support | 6/20/18 | $100,000/2 years |
Dēmos | General Support | 2/16/18 | $150,000/3 years |
Dēmos | General Support | 2/19/19 | $150,000/3 years |
DIS|INTEGRATION / Women Make Movies | General Support | 6/20/18 | $15,000 |
DocSociety | General Support | 6/20/18 | $50,000 |
DocSociety | Mothers of Invention | 6/20/18 | $50,000 |
DocSociety | General Support | 7/9/19 | $50,000 |
Every Voice Center | General Support | 2/16/18 | $150,000/3 years |
Every Voice Center | General Support | 10/9/18 | $150,000/3 years |
Foreign Policy Interrupted | General Support | 6/20/18 | $30,000 |
Foreign Policy Interrupted / Bard College | General Support | 3/1/19 | $30,000 |
Forward Together | General Support | 2/16/18 | $100,000/2 years |
Name:
Canary Project / Media Collective
Project Name:
L'Arctique est Paris
Amount Granted:
$40,000