Grantee Facts
Project Name:
Build Frontline Mutual Support & Resiliency in COVID-19 Crisis
Amount Granted:
$10,000
66 results
Page 2 of 4
Organization | Project | Date | Grant Amount |
Doc Society | General Support | 11/13/20 | $150,000/3 years |
DocSociety | New Rules of Impact | 6/22/20 | $15,000 |
Election SOS / American Press Institute | General Support | 11/13/20 | $50,000 |
Fight Back Table / Demos | General Support | 6/22/20 | $100,000 |
Foreign Policy Interrupted | General Support | 9/8/20 | $30,000 |
Forward Together | General Support | 2/25/20 | $375,000/5 years |
Fuller Project for International Reporting | General Support | 11/13/20 | $150,000/3 years |
GALvanize USA | General Support | 11/13/20 | $75,000 |
Gamechanger Labs / Movement Strategy Center | Movement Resource Project General Support | 2/25/20 | $300,000/3 years |
GenderSmart Investing | General Support | 6/22/20 | $30,000 |
GenderSmart Investing / Impact Assets | GenderSmart Investing Summit | 6/22/20 | $20,000 |
Global Philanthropy Project / Community Initiatives | Anti-Gender Ideology Convening | 11/13/20 | $30,000 |
Indivisible Civics | General Support | 2/25/20 | $150,000/3 years |
International Center for Research on Women | General Support, Policy and Advocacy Department | 11/13/20 | $225,000/3 years |
Just Vision | General Support | 11/13/20 | $225,000/3 years |
LigoranoReese / The Standby Program | School of Good Citizenship | 6/22/20 | $25,000 |
Louisiana Bucket Brigade | General Support | 6/22/20 | $25,000 |
MADRE | COVID-19 Crisis Response | 6/22/20 | $15,000 |
Movement Generation / Movement Strategy Center | General Support | 11/13/20 | $375,000/5 years |
National Latina Institute for Reproductive Justice | General Support | 2/25/20 | $375,000/5 years |
Project Name:
Build Frontline Mutual Support & Resiliency in COVID-19 Crisis
Amount Granted:
$10,000