List of Grants
All Grants
75 results
Page 1 of 4
| Organization | Project | Date | Grant Amount |
| 350.org | General Support | 10/5/12 | $50,000 |
| 3P Human Security | General Support | 10/5/12 | $40,000 |
| Advocates for Youth | 1 in 3 Campaign Storytelling Convening | 8/1/12 | $10,000 |
| Advocates for Youth | General Support | 10/5/12 | $50,000 |
| AfterImage Public Media | The Island President | 2/23/12 | $10,000 |
| Air Traffic Control Education Fund, Inc. | General Support | 10/5/12 | $50,000 |
| Alliance for Peacebuilding | General Support | 8/1/12 | $50,000 |
| Art of Revolution | One Million Bones 2013 Art Installation | 11/29/12 | $50,000 |
| Bioneers | Annual Conference - Moonrise: Women's Leadership | 8/1/12 | $10,000 |
| Boston College | Summer Institute on the New Economics | 3/12/12 | $25,000 |
| Cape Farewell | General Support | 6/8/12 | $50,000 |
| Capital Institute | Field Guide to a Regenerative Economy | 11/29/12 | $50,000 |
| Center for Diversity & the Environment | 2042 Today | 8/1/12 | $30,000 |
| Center for Health and Gender Equity | General Support | 11/29/12 | $40,000 |
| Center for Responsive Politics | General Support | 10/5/12 | $50,000 |
| Center for Whole Communities | 2042 Today | 8/1/12 | $30,000 |
| Ceres, Inc | Aqua Gauge | 5/2/12 | $50,000 |
| Citizen Engagement Lab | UltraViolet | 5/2/12 | $50,000 |
| Climate Solutions | General Support | 8/1/12 | $50,000 |
| Communications Consortium Media Center | Collaborative Strategies to Amplify Women's Voices and Stories in 2012 | 5/2/12 | $50,000 |
