List of Grants
All Grants:
| Grantee | Project | Date | Grant Amount |
|---|---|---|---|
| 350.org | General Support | 10/5/12 | $50000 |
| 3P Human Security | General Support – 3P Human Security | 10/5/12 | $40000 |
| Advocates for Youth | 1 in 3 Campaign Storytelling Convening | 8/1/12 | $10000 |
| Advocates for Youth | General Support | 10/5/12 | $50000 |
| AfterImage Public Media | The Island President | 2/23/2012 | $10,000 |
| Air Traffic Control Education Fund | General Support | 10/5/12 | $50000 |
| Alliance for Peacebuilding | General Support | 8/1/12 | $50000 |
| Art of Revolution | One Million Bones 2013 Art Installation | 11/29/12 | $50000 |
| Bioneers | Moonrise: Women’s Leadership – Annual Bioneers Conference | 8/1/12 | $10000 |
| Boston College | Proposal for a Summer Institute on the New Economics | 3/12/2012 | $25,000 |
| Cape Farewell | General Support | 5/2/2012 | $50,000 |
| Capital Institute | Field Guide to a Regenerative Economy | 11/29/12 | $50000 |
| Center for Diversity & the Environment | 2042 Today: Young Leaders Re-imagining Conservation, a collaboration with Center for Whole Communities | 8/1/12 | $30000 |
| Center for Health and Gender Equity | General Support | 11/29/12 | $40000 |
| Center for Responsive Politics | General Support | 10/5/12 | $50000 |
