Grantee Facts
Name:
Alan Guttmacher Institute
Project Name:
Past Due: EC and USAID
Amount Granted:
$20,000
Year end December 31
| 2010 | 2009 | |
| ASSETS | ||
| Cash and cash equivalents | 277,466 | 139,030 |
| Distribution receivable | - | - |
| Investments, at fair value | 67,943,301 | 64,809,578 |
| Collateral held under securities lending agreement | 99,982 | 164,303 |
| Program related investment, net | - | 1,090 |
| Property and equipment, net | 16,836 | 17,510 |
| Other assets | 36,550 | 42,899 |
| TOTAL ASSETS | 68,374,135 | 65,174,410 |
| LIABILITIES AND NET ASSETS | ||
| LIABILITIES | ||
| Accounts payable and accrued expenses | 134,002 | 162,609 |
| Security transactions pending settlement | 1,278,014 | 855,339 |
| Grants payable | 110,000 | 339,028 |
| Excise Tax Payable | 33,366 | - |
| Payable under securities lending agreement | 99,982 | 164,303 |
| Deferred federal excise tax | 133,677 | 38,064 |
| TOTAL LIABILITIES | 1,789,041 | 1,559,343 |
| NET ASSETS | ||
| Unrestricted | 66,585,094 | 63,615,067 |
| TOTAL LIABILITIES AND UNRESTRICTED NET ASSETS | 68,374,135 | 65,174,410 |
Year end December 31
| 2010 | 2009 | |
| UNRESTRICTED SUPPORT AND REVENUE | ||
| Dividends and interest | 1,415,388 | 1,463,453 |
| Net realized and unrealized gains/(losses) on investments | 7,284,031 | 10,685,570 |
| Other investment income/(loss) | 61,251 | (5,292) |
| Custodial and management fees | (336,886) | (296,494) |
| Other investment expenses | (418,646) | (343,567) |
| Net investment income before provision for federal excise tax | 8,005,138 | 11,503,670 |
| Provision for federal excise taxes | (148,977) | (56,198) |
| Net investment income | 7,856,161 | 11,447,472 |
| Contributions | - | 250,000 |
| TOTAL SUPPORT AND REVENUE | 7,856,161 | 11,697,472 |
| EXPENSES | ||
| Program Services | ||
| Grants | 3,954,528 | 4,112,237 |
| Grants Management | 436,470 | 409,400 |
| Philanthropic community and public relations | 145,776 | 128,896 |
| Total program services | 4,536,774 | 4,650,533 |
| Supporting services | ||
| Board meetings and support | 179,034 | 173,683 |
| General administration | 170,326 | 157,666 |
| Total supporting services | 349,360 | 331,349 |
| TOTAL EXPENSES | 4,886,134 | 4,981,882 |
| CHANGE IN NET ASSETS | 2,970,027 | 6,715,590 |
| NET ASSETS | ||
| Beginning of Year | 63,615,067 | 56,899,477 |
| End of Year | 66,585,094 | 63,615,067 |
Name:
Alan Guttmacher Institute
Project Name:
Past Due: EC and USAID
Amount Granted:
$20,000