Grantee Facts
Name:
New Media Advocacy Project
Project Name:
Gender Justice Uncovered Awards Video
Amount Granted:
$10000
Year end December 31
| 2011 | 2010 | |
| ASSETS | ||
| Cash and cash equivalents | 300,209 | 277,466 |
| Interest receivable | 109,657 | 120,786 |
| Investments, at fair value | 59,985,801 | 67,943,301 |
| Collateral held under securities lending agreement | 99,991 | 99,982 |
| Property and equipment, net | 102,987 | 16,836 |
| Other assets | 46,758 | 36,550 |
| Intangible assets | 19,481 | - |
| TOTAL ASSETS | 60,664,884 | 68,374,135 |
| LIABILITIES | ||
| Accounts payable and accrued expenses | 144,356 | 134,002 |
| Security transactions pending settlement | 755,071 | 1,278,014 |
| Grants payable | - | 110,000 |
| Excise Tax Payable | - | 33,366 |
| Payable under securities lending agreement | 99,991 | 99,982 |
| Deferred federal excise tax | 20,922 | 133,677 |
| TOTAL LIABILITIES | 1,020,340 | 1,789,041 |
| NET ASSETS | ||
| Unrestricted | 59,644,544 | 66,585,094 |
| TOTAL LIABILITIES AND UNRESTRICTED NET ASSETS | 60,664,884 | 68,374,135 |
Year end December 31
| 2011 | 2010 | |
| UNRESTRICTED SUPPORT AND REVENUE | ||
| Dividends and interest | 1,661,876 | 1,415,388 |
| Realized gains on investments | 1,057,709 | 1,887,187 |
| Unrealized (losses)/gains on investments | (4,380,909) | 5,396,844 |
| Other investment income/(loss) | (198,828) | 61,251 |
| Custodial and management fees | (350,046) | (336,886) |
| Other investment expenses | (264,678) | (418,646) |
| Net investment income before provision for federal excise tax | (2,474,876) | 8,005,138 |
| Provision for federal excise taxes | 163,968 | (148,977) |
| Net investment income | (2,310,908) | 7,856,161 |
| TOTAL SUPPORT AND REVENUE | (2,310,908) | 7,856,161 |
| EXPENSES | ||
| Program Services | ||
| Grants | 3,512,017 | 3,954,528 |
| Grants Management | 496,807 | 436,470 |
| Philanthropic community and public relations | 158,903 | 145,776 |
| Total program services | 4,167,727 | 4,536,774 |
| Supporting services | ||
| Board meetings and support | 221,851 | 179,034 |
| General administration | 240,064 | 170,326 |
| Total supporting services | 461,915 | 349,360 |
| TOTAL EXPENSES | 4,629,642 | 4,886,134 |
| CHANGE IN NET ASSETS | (6,940,550) | 2,970,027 |
| NET ASSETS | ||
| Beginning of Year | 66,585,094 | 63,615,067 |
| End of Year | 59,644,544 | 66,585,094 |
Name:
New Media Advocacy Project
Project Name:
Gender Justice Uncovered Awards Video
Amount Granted:
$10000